The historically weak season has been as the big English club stand on 58 points with one game left to play. United have never picked up fewer points in a Premier League season, but it could potentially get worse:
If there is no win in the final game of the season against Crystal Palace, the club is also registering its weakest season in terms of points in 32 years.
Shouts in Solskjær
Apart from a disappointing points tally, this team has never conceded more goals in Premier League history. In 37 games, United goalkeeper David de Gea has taken 56 balls from goal.
Disappointing performance to make United will not be allowed to play in the Champions League next season. Mark Ogden wrote that Rangnick and Solskjær’s achievements were a boon for future United coach Erik ten Hag.
– The collapse can only be positive for ten Hag. Rangnick and Solskjær have taken down the roster in such a way that he probably won’t fail, he wrote on Twitter.
Despite United’s weak form, Ole Gunnar Solskjær has been retained several times after being knocked out in November.
– Where is the daily besserwisserne for a long time to fire Solskjær … Don’t hear anything about how much better Manchester United are with the new manager now, wrote Kjetil Rekdal on Indonesia.
In 17 games this season, Solskjær recorded seven wins, three draws and seven defeats, while Rangnick could register eleven wins, nine draws and eight defeats in 28 matches.
In the Premier League, the latter has a score of 1.61, which is slightly better than Solskjær’s 1.42.
Table
1. Manchester C. | 35 | 27 | 5 | 3 | 89 | – | 21 | 86 |
2. Liverpool | 35 | 25 | 8 | 2 | 87 | – | 23 | 83 |
3. Chelsea | 35 | 19 | 10 | 6 | 70 | – | 31 | 67 |
4. Arsenal | 35 | 21 | 3 | 11 | 56 | – | 42 | 66 |
5. Tottenham | 35 | 19 | 5 | 11 | 60 | – | 40 | 62 |
6. Manchester U | 37 | 16 | 10 | 11 | 57 | – | 56 | 58 |
7. West Ham | 36 | 16 | 7 | 13 | 57 | – | 46 | 55 |
8. Wolverhampton | 35 | 15 | 5 | 15 | 35 | – | 34 | 50 |
9. Brighton | 36 | 11 | 14 | 11 | 38 | – | 42 | 47 |
10. Crystal Palace | 35 | 10 | 14 | 11 | 46 | – | 42 | 44 |
11. Aston Villa | 34 | 13 | 4 | 17 | 47 | – | 47 | 43 |
12. Brentford | 36 | 12 | 7 | 17 | 44 | – | 52 | 43 |
13. Newcastle | 36 | 11 | 10 | 15 | 40 | – | 61 | 43 |
14. Leicester | 34 | 11 | 9 | 14 | 49 | – | 56 | 42 |
15. Southampton | 36 | 9 | 13 | 14 | 41 | – | 61 | 40 |
16. Everton | 34 | 10 | 5 | 19 | 37 | – | 56 | 35 |
17. Burnley | 35 | 7 | 13 | 15 | 32 | – | 49 | 34 |
18. Leeds | 35 | 8 | 10 | 17 | 39 | – | 74 | 34 |
19. Watford | 35 | 6 | 4 | 25 | 32 | – | 70 | 22 |
20. Norwich | 35 | 5 | 6 | 24 | 22 | – | 75 | 21 |
“Amateur analyst. Zombie geek. Hardcore troublemaker. Internet expert. Incurable twitter fanatic.”