On Saturday, Arsenal picked up another dominant win in the Premier League. Nevertheless, the victory had a lingering taste.
Just days before the win, Arsenal field man Steve Braddock died. Braddock has long been linked with the London club, and landed the job as a groundman in August 1987.
Since then, he has been in charge of the pitch at Highbury and Emirates Stadium, as well as the club’s London Colney training facilities.
Praised: – Amazing
After the game against Bournemouth, Arsenal coach Mikel Arteta chose to dedicate victory to Braddock, who died on Friday, the day before the game.
– I want to dedicate this win to him and his family. It was an honor to meet him. He was loved and he really left his mark on the club. I hope he rests in peace and that the family can get through this difficult time,” added Arteta own club page after the game.
Martin degaard and the rest of the Arsenal crew played Saturday’s game wearing black mourning ribbons in Braddock’s honor.
– Steve dedicated his life to ensuring that our lawns are always beautiful, and for that we are very grateful, the club wrote in a obituary.
They conclude:
– Our thoughts are with Steve’s wife, daughter, sister and all of his friends and family.
degaard also scored twice in the win that took Arsenal to the top of the table.
Premier League 2022/23
The place |
Layer |
K |
V |
you |
T |
+ |
– |
+/- |
P |
|
1. | Armory | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | |
2. | Tottenham | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
3. | Monday City | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | |
4. | Fulham | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | |
5. | Brentford | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 | |
6. | New Castle | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | |
7. | Leeds | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | |
8. | Chelsea | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
9. | Brighton | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
10. | Crystal Palace | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
11. | Nottingham | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
12. | Southampton | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | |
13. | Aston Villa | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
14. | Bournemouth | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | |
15. | Liverpool | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
16. | Everton | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | |
17. | Wolverhampton | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | |
18. | Leicester | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 | |
19. | West Ham | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | |
20. | United Monday | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
“Amateur analyst. Zombie geek. Hardcore troublemaker. Internet expert. Incurable twitter fanatic.”