We all know that Waiting demon is one of the most popular horror series of all time. However, you may be wondering what installments are the most popular to date.
Well, from Gamesindustry they have just shared the top most sold Resident Evil games until December 2020 on great Britain. This helps us get an idea of the most successful ones.
We find console games from Nintendo at positions 4 and 10, as you can see below:
Position | Play | Platform |
---|---|---|
1 | Resident Evil 5 (2009) | PS3, Xbox 360 |
2 | Resident Evil 2 (1998) | PS1 |
3 | Resident Evil (1996) | PS1 |
4 | Resident Evil 4 (2005) | GameCube |
5 | Resident Evil 7: Biohazard (2017) | PS4, Xbox One, PC |
6 | Resident Evil 6 (2012) | PS3, Xbox 360 |
7 | Veronica’s Resident Evil Code (2000) | Dreamcast |
8 | Resident Evil 3: Nemesis (2000) | PS1 |
9 | Resident Evil 2 Remake (2019) | PS4, Xbox One |
10 | Resident Evil: The Umbrella Chronicles (2007) | wii |
And here they are ordered by their sales in the first week to June 2021:
Position | Play | Platform |
---|---|---|
1 | Resident Evil 5 (2009) | PS3, Xbox 360 |
2 | Resident Evil 6 (2012) | PS3, Xbox 360 |
3 | Resident Evil 2 (1998) | PS1 |
4 | Resident Evil 7: Biohazard (2017) | PS4, Xbox One, PC |
5 | Resident Evil 2 Remake (2019) | PS4, Xbox One |
6 | Resident Evil Village (2021) | PS5, PS4, Xbox Series, Xbox One |
7 | Resident Evil 3 Remake (2020) | PS4, Xbox One |
8 | Resident Evil 3: Nemesis (2000) | PS1 |
9 | Resident Evil: Operation Raccoon City (2012) | PS3, Xbox 360 |
10 | Resident Evil (1996) | PS1 |
What do you think? Have you played many of these titles? You can share it in the comments.
“Problem solver. Proud twitter specialist. Travel aficionado. Introvert. Coffee trailblazer. Professional zombie ninja. Extreme gamer.”