One more month, here’s the list of the best-selling games for the past month in the UK. This information comes from GamesIndustry and focuses on July 2021.
In this case, we can see that Zelda: Skyward Sword HD debuted in third place, although in his case digital sales didn’t count. It has also been confirmed that its new Joy-Con is debuting as the third best-selling accessory this month.
Moreover, we have been able to find out that Nintendo It is the second company that sells the most games behind only EA. SEGA is the third. On the other hand, Nintendo Switch is the second console that sells the most games with 21.5% of the total, only surpassed by PlayStation 4 with 35%.
We leave you with list:
Position | Play | |
---|---|---|
1 | F1 2021 | |
2 | FIFA 21 (EA) | |
3 | The Legend of Zelda: Skyward Sword HD* (Nintendo) | |
4 | Grand Theft Auto 5 (Rockstar) | |
5 | Call of Duty: Black Ops Cold War (Activation) | |
6 | Red Dead Redemption 2 (Rockstar) | |
7 | Crew 2 (Ubisoft) | |
8 | Monster Hunter Stories 2: Wings of Destruction (Capcom) | |
9 | Spider-Man: Miles Morales (Sony) | |
10 | NBA 2K21 (2K Games) | |
11 | Mario Kart 8: Deluxe* (Nintendo) | |
12 | Ratchet & Clank: Rift Apart (Sony) | |
13 | Tokyo 2020 Olympics: Official Video Game (Sega) | |
14 | Minecraft (Single) | |
15 | Minecraft: Switch Edition* (Nintendo/Mojang) (Nintendo) * | |
16 | Assassin’s Creed Valhalla (Ubisoft) | |
17 | Animal Crossing: New Horizons* (Nintendo) | |
18 | Battlefield 5 (EA) | |
19 | Efootball Pro Evolution Soccer 2021: Season Update (Konami) | |
20 | Two Required (EA) |
*Digital sales not included
“Problem solver. Proud twitter specialist. Travel aficionado. Introvert. Coffee trailblazer. Professional zombie ninja. Extreme gamer.”